<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.solicon-it.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.solicon-it.com/2019/06/19/2-minuten-talk-mit-consultant-daniel-lintschinger/</loc>
		<lastmod>2020-03-03T18:28:25+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2019/06/soliconit-2-minuten-talk-blog-header.jpg</image:loc>
			<image:title><![CDATA[soliconit-2-minuten-talk-blog-header]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2019/06/14/kuenstliche-intelligenz-senkt-die-einstiegshuerde-zu-bi-und-analytics/</loc>
		<lastmod>2020-03-03T18:29:02+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2020/08/05/ki-macht-lust-auf-daten/</loc>
		<lastmod>2020-08-25T14:48:38+02:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2021/12/13/analytics-catalog/</loc>
		<lastmod>2021-12-13T13:32:21+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2021/12/conversory-solicon-header-newslartikel.png</image:loc>
			<image:title><![CDATA[conversory-solicon-header-newslartikel]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2023/03/23/oracle-apex-andritz/</loc>
		<lastmod>2023-03-23T16:11:44+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2023/03/Solicon-x-Andritz-Final-2560x900-Px.png</image:loc>
			<image:title><![CDATA[Solicon x Andritz Final 2560x900 Px]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2023/08/14/new-work-braucht-daten-demokratisierung-und-data-strategy/</loc>
		<lastmod>2023-08-14T15:24:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2023/08/solicon-it-new-work-braucht-daten-demokratisierung-und-data-strategy.jpg</image:loc>
			<image:title><![CDATA[solicon-it-new-work-braucht-daten-demokratisierung-und-data-strategy]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2023/08/11/orientierung-im-dschungel/</loc>
		<lastmod>2023-08-29T10:26:26+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2023/08/solicon-it-orientierung-im-dschungel.jpg</image:loc>
			<image:title><![CDATA[solicon-it-orientierung-im-dschungel]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2019/06/18/aoug-anwenderkonferenz-am-16-mai-2019/</loc>
		<lastmod>2024-04-02T16:44:18+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2019/06/soliconit-header-blogartikel-aoug.jpg</image:loc>
			<image:title><![CDATA[soliconit-header-blogartikel-aoug]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2023/11/16/oracle-cloud-world-2023-what-happened-in-vegas-doesnt-stay-in-vegas/</loc>
		<lastmod>2024-10-23T16:12:41+02:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2024/10/23/techtalk-mit-axel-fersen-welche-trends-gibt-es-im-kontext-data-engineerin/</loc>
		<lastmod>2025-01-24T09:30:20+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2024/10/solicon-it-tech-talk-axel-fersen-header.jpg</image:loc>
			<image:title><![CDATA[solicon-it-tech-talk-axel-fersen-header]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2024/12/12/webinar-von-28-11-2024-microsoft-fabric-data-ai-plattform-fu%cc%88r-die-zukunft/</loc>
		<lastmod>2025-03-04T15:20:10+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2024/12/solicon-it-Microsoft-Fabric-Webinar-Titelbild.png</image:loc>
			<image:title><![CDATA[solicon-it-Microsoft-Fabric-Webinar-Titelbild]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2020/02/21/business-intelligence-und-data-science-wie-passt-das-zusammen/</loc>
		<lastmod>2025-04-07T14:50:11+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2020/02/solicon-Business-Intelligence-interview-nl-06-header.jpg</image:loc>
			<image:title><![CDATA[solicon-Business-Intelligence-interview-nl-06-header]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2025/04/07/2-solicon-it-webinar-microsoft-fabric-data-ai-plattform-fu%cc%88r-die-zukunft/</loc>
		<lastmod>2025-04-07T15:40:30+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2025/04/solicon-IT-Thumbnail.jpg</image:loc>
			<image:title><![CDATA[solicon-IT-Thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2025/07/16/microsoft-dc-launchpartnerschaft-techtalk-mit-michael-wilfing-may/</loc>
		<lastmod>2025-07-16T09:14:20+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2025/07/Arrow-Interview-thumbnail.jpg</image:loc>
			<image:title><![CDATA[Arrow Interview thumbnail]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2025/05/16/3-solicon-it-webinar-microsoft-fabric-data-governance-konzepte-und-umsetzung/</loc>
		<lastmod>2025-07-16T16:14:01+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2025/05/solicon-It-Webinar.png</image:loc>
			<image:title><![CDATA[solicon-It-Webinar]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/0202/03/20/wird-data-pipelining-etl-20/</loc>
		<lastmod>2026-02-12T08:40:32+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2016/01/04/daten-integration-mit-oracle-goldengate/</loc>
		<lastmod>2026-02-12T08:41:43+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2018/08/solicon-goldengate.jpg</image:loc>
			<image:title><![CDATA[solicon-goldengate]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2019/06/24/welches-buch-fesselt-uns-gerade/</loc>
		<lastmod>2026-02-12T08:43:20+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2018/12/13/die-zukunft-bringt-nicht-nur-autonomes-fahren-news-von-der-oracle-open-world-2018/</loc>
		<lastmod>2026-02-12T08:45:18+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2018/12/OracleAutonomousDataWarehouseCloudADWC-1024x576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2018/12/12/hologrammatica/</loc>
		<lastmod>2026-02-12T08:49:57+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2018/11/05/oracle-apex-laesst-datenbank-entwickler-glaenzen/</loc>
		<lastmod>2026-02-12T09:04:37+01:00</lastmod>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2026/02/12/soliconit-microsoft-visionary-awards-2025/</loc>
		<lastmod>2026-03-02T08:59:26+01:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2026/02/soliconIT_Microsoft-Partner-Award-Show-2025_banner.png</image:loc>
			<image:title><![CDATA[soliconIT_Microsoft Partner Award Show 2025_banner]]></image:title>
			<image:caption><![CDATA[solicon IT bei microsoft visionary awards]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.solicon-it.com/2026/03/19/soliconit-scholarship-roots-for-life/</loc>
		<lastmod>2026-04-16T09:06:44+02:00</lastmod>
		<image:image>
			<image:loc>https://www.solicon-it.com/wp-content/uploads/2026/03/solicon-IT-_-News-Header-1235-x-1235-px.png</image:loc>
			<image:title><![CDATA[solicon IT _ News Header (1235 x 1235 px)]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->